Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Ferguson, Ann | 50.00 | 10.00 | 60.00 |
Morris, Daniel | 50.00 | 10.00 | 60.00 |
Richards, Renee | 50.00 | 10.00 | 60.00 |
Vicari, Mike | 50.00 | 10.00 | 60.00 |
Buzzetto, JR, Mark | 40.00 | 10.00 | 50.00 |
Marino, Chris | 40.00 | 10.00 | 50.00 |
Obrien, John | 40.00 | 10.00 | 50.00 |
Robles, David | 40.00 | 10.00 | 50.00 |
Alosco, Tony | 25.00 | 10.00 | 35.00 |
Del Grosso, Joe | 25.00 | 10.00 | 35.00 |
Guo, Lucy | 25.00 | 10.00 | 35.00 |
Keefe, Brian | 25.00 | 10.00 | 35.00 |
Leach, Scott | 25.00 | 10.00 | 35.00 |
McKinney, Dana | 25.00 | 10.00 | 35.00 |
Ruchala, Rich | 25.00 | 10.00 | 35.00 |
Tonissen, William | 25.00 | 10.00 | 35.00 |
Colagiovanni, Frank | 10.00 | 10.00 | 20.00 |
Donworth, James | 10.00 | 10.00 | 20.00 |
Ferrara, Juan | 10.00 | 10.00 | 20.00 |
Ulacco, Tracy | 10.00 | 10.00 | 20.00 |
Labozzetta, Anthony | 10.00 | 10.00 | |
Lindenmayer, Martin | 10.00 | 10.00 | |
Sabol, Keith | 10.00 | 10.00 | |
Variano, Joseph | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Sat, April 23 :: Low Gross Scramble Foursome v. Field |
T2 | Sat, April 23 :: Participation Points |